Natural wood. Safe home.
Wood brings warmth, naturalness and wellbeing in your home. With Osmo, you can rely on the fact that the wood is safe. After all, our products not only fulfil the requirements of Product Safety Regulations – they are the result of decades of experience, careful selection and responsible production. Trust wood. Trust Osmo.
- GPSR1: Product Safety Regulation for rough-sawn timber (untreated)
- GPSR2: Product Safety Regulation planed wood (untreated)
- GPSR3: Product Safety Regulation for rough-sawn and planed wood (impregnated by immersion (TI) & pressure impregnated KDI))
- GPSR4: Product Safety Regulation for rough-sawn and planed wood (treated with water-based and solvent-based paint))
- GPSR7: Product Safety Regulation foiled strips
- GPSR8: Product Safety Regulation veneered strips
- GPSR9: Product Safety Regulation Aluminium screens in anodized, powder-coated and foil-coated versions
- GPSR10: Product Safety Regulation for Thermowood (thermally modified wood)
GPSR1: Product Safety Regulation for rough-sawn timber (untreated)
This documentation defines the safety requirements and provides an overview of risk reduction measures.
The product rough-sawn timber (untreated) consists of the wood types spruce, fir, pine, Douglas fir, larch. The surface is rough-sawn and untreated. The dimensions of the product are variable, depending on the requirements.
The following hazards and risk reduction measures have been identified in the risk assessment:
Risk assessment | Assessment | Risk | Mitigation |
---|---|---|---|
Mechanical hazard | Medium | There is a risk of splinters from rough sawn lumber due to the coarse surface finish. | Wear suitable protective gloves during handling to avoid injury. |
Biological hazard | Low | If stored correctly, there is little risk of pest infestation or mold growth. | Ensure dry storage and avoid moisture. |
Fire hazard | Medium | Wood is combustible, especially when large quantities are improperly stored or in close proximity to ignition sources. | Comply with all fire safety regulations and recommendations, such as storing away from open flames and heat sources. |
Environmental hazard | Low | Wood is biodegradable and causes no environmental pollution when disposed of properly. | Give preference to wood from sustainably managed forests (e.g. PEFC certified). |
Health hazards | Low | Wood dust during processing can irritate respiratory tracts. | Use dust extraction. Wear a dust mask. |
Chemical hazard | None | The wood is untreated, so there are no chemical risks. | |
Storage hazards | None |
GPSR2: Product Safety Regulation planed wood (untreated)
This documentation defines the safety requirements and provides an overview of risk reduction measures.
The product, planed wood (untreated), consists of various types of wood, including spruce, fir, pine, Douglas fir, larch, beech and oak. The surface is planed and untreated. The dimensions of the product are variable, depending on the requirements.
The following hazards and risk reduction measures have been identified in the risk assessment:
Risk assessment | Assessment | Risk | Mitigation |
---|---|---|---|
Mechanical hazard | Low | Smooth surface reduces risk of splinters, however sharp edges may cause injury. | Round off edges to avoid sharp angles. Wear suitable protective gloves during handling to avoid injury. |
Biological hazard | Low | If stored properly, the risk of pest infestation or mold growth is low. | Ensure dry storage and avoid moisture. |
Fire hazard | Medium | Wood is combustible, especially when large quantities are improperly stored or near ignition sources. | Adhere to all fire safety regulations and recommendations, such as storing away from open flames and heat sources. |
Environmental hazard | Low | Wood is biodegradable and causes no environmental pollution when disposed of properly. | Give preference to wood from sustainable forestry (e.g. PEFC certified). |
Health hazards | Low | Wood dust may be produced during handling and irritate the respiratory tract. | Wear protective equipment such as gloves and respiratory protection (FFP2 respirator mask recommended). |
Chemical hazard | None | The wood is untreated, so there are no chemical risks. | |
Storage hazards | None |
GPSR3: Product Safety Regulation for rough-sawn and planed wood (impregnated by immersion (TI) & pressure impregnated KDI))
This documentation defines the safety requirements and provides an overview of risk reduction measures.
The product, rough-sawn and planed wood (impregnated), is made of spruce, fir, pine, Douglas fir and larch. The surface is sawn or planed and impregnated with the active ingredients propiconazole, tebuconazole, IPBC, permethrin, benzalkonium chloride. The dimensions of the product are variable, depending on the requirements.
The following hazards and risk reduction measures have been identified in the risk assessment:
Risk assessment | Assessment | Risk | Mitigation |
---|---|---|---|
Mechanical hazard | Medium | There is a risk of splinters from rough sawn lumber due to the coarse surface finish. | Wear suitable protective gloves during handling to avoid injury. |
Biological hazard | Low | If stored correctly, there is little risk of pest infestation or mold growth. | Ensure dry storage and avoid moisture. It is preferable to use wood in an enclosed space. |
Fire hazard | Medium | Wood is flammable, especially if stored improperly or near sources of ignition. | Adherence to all fire safety regulations and recommendations, e.g. storage away from open flames and heat sources. |
Environmental hazard | Medium | Impregnation chemicals may be hazardous to water. | Careful handling and disposal in accordance with local regulations. |
Health hazards | Medium | Contact with impregnating agents can irritate the skin and respiratory tract and be harmful to health. | Wear protective equipment such as gloves and respiratory protection (FFP 2 respirator mask recommended). Wash hands and skin thoroughly after contact. |
Chemical hazard | Medium | Skin and respiratory irritation may occur through direct contact or vapors. | Wear protective equipment such as gloves and a respirator (FFP 2 respirator mask recommended). Process in a well-ventilated area. |
Storage risks | None |
GPSR4: Product Safety Regulation for rough-sawn and planed wood (treated with water-based and solvent-based paint))
This documentation defines the safety requirements and provides an overview of risk reduction measures.
The product, sawn and planed wood, is made of spruce, fir, pine, Douglas fir, oak and larch. The surface is rough sawn, planed, smooth and/or profiled, treated (surface treated with paint). The dimensions of the product are variable, depending on the requirements.
The following hazards and risk reduction measures have been identified in the risk assessment:
Risk assessment | Assessment | Risk | Mitigation |
---|---|---|---|
Mechanical hazard | Medium | There is a risk of splintering with rough sawn timber due to the rough surface. | Wear suitable protective gloves during handling to avoid injury. |
Biological hazard | Low | When properly stored, there is little risk of pest infestation or mold growth. | Ensure dry storage and avoid moisture. Wood should preferably be used in enclosed spaces. |
Fire hazard | Medium | Wood is flammable, especially if stored improperly or near sources of ignition. | Follow all fire safety regulations and recommendations, such as storing away from open flames and heat sources. |
Environmental hazard | Low | Wood is biodegradable and causes no environmental pollution when disposed of properly. | Give preference to wood from sustainable forestry (e.g. PEFC certified). |
Health hazards | Low | During processing, paint particles and dust can be produced that irritate the respiratory tract and skin. | Processing in well-ventilated areas. |
Chemical hazard | Medium | Direct contact or fumes may cause irritation to the skin and respiratory system. | Wear protective equipment such as gloves and a respirator (FFP 2 respirator mask recommended). Process in a well-ventilated area. |
Storage risks | None |
GPSR7: Product Safety Regulation foiled strips
This documentation defines the safety requirements and provides an overview of risk reduction measures.
The product group foiled strips are e.g. skirting boards, decorative strips made of wood or wood-based materials with decorative foil. The surface is smooth. The dimensions of the product are variable, depending on requirements.
The following hazards and risk reduction measures have been identified in the risk assessment:
Risk assessment | Assessment | Risk | Mitigation |
---|---|---|---|
Mechanical hazard | Low | Low risk of injury when cutting or sharp-edged breakage (e.g. with MDF strips). | Wear suitable protective gloves during handling to avoid injury. |
Biological hazard | Low | If stored properly, the risk of pest infestation or mold growth is low. | Ensure dry storage and avoid moisture. It is preferable to use wood in an enclosed space. |
Fire hazard | Medium | Wood-based materials and foil are flammable. | Comply with all fire safety regulations and recommendations, such as storing away from open flames and heat sources. |
Environmental hazard | Low | Plastic decorative films can impair recyclability. | Prefer the use of recyclable materials. Use PEFC/FSC-certified carrier materials. |
Health hazards | Medium | Danger from formaldehyde released from wood-based materials (MDF) or plasticizers from foils. Wood dust may be generated during handling and irritate the respiratory tract. | Only use E1-compliant (low formaldehyde content) substrates. Wear protective equipment such as gloves and respiratory protection (FFP 2 respirator recommended). |
Chemical hazard | Low | Emissions from glues and decorative foils possible, but low with standardized materials. | Use low-emission adhesives and films. |
Storage hazards | Low | Long strips can warp or break if stored incorrectly. | Store flat on a level surface, protect from moisture. |
GPSR8: Product Safety Regulation veneered strips
This documentation defines the safety requirements and provides an overview of risk reduction measures.
The product group veneered strips are e.g skirting boards or decorative strips with real wood veneer on a wood or wood-based material carrier. The surface is smooth and oiled or varnished. The dimensions of the product are variable, depending on requirements.
The following hazards and risk reduction measures have been identified in the risk assessment:
Risk assessment | Assessment | Risk | Mitigation |
---|---|---|---|
Mechanical hazard | Low | Risk of sharp edges or splinters from damaged or uncleanly processed skirting boards. | Wear suitable protective gloves during handling to avoid injury. |
Biological hazard | Low | If stored properly, the risk of pest infestation or mold growth is low. | Ensure dry storage and avoid moisture. It is preferable to use wood in an enclosed space. |
Fire hazard | Medium | Wood-based materials and veneer are flammable. | Comply with all fire safety regulations and recommendations, such as storing away from open flames and heat sources. |
Environmental hazard | Low | Wood is biodegradable. The recyclability of glued beams may be limited. | Prefer the use of recyclable materials. Use PEFC/FSC-certified carrier materials. |
Health hazards | Medium | Danger due to formaldehyde released from wood-based materials. Wood dust can be produced during handling and irritate the respiratory tract. | Only use E1-compliant (low formaldehyde) carriers. Wear protective equipment such as gloves and respiratory protection (FFP 2 respirator recommended). |
Chemical hazard | Low | Risk from glues used for veneer application. | Use low-emission glues. |
Storage hazards | Low | Veneered strips are sensitive to mechanical damage. | Protect against mechanical abrasion and pressure loads. |
GPSR9: Product Safety Regulation Aluminium screens in anodized, powder-coated and foil-coated versions
This documentation defines the safety requirements and provides an overview of risk reduction measures.
The product group aluminum screen has a smooth surface. The dimensions of the product are variable, depending on requirements.
The following hazards and risk reduction measures have been identified in the risk assessment:
Risk assessment | Assessment | Risk | Mitigation |
---|---|---|---|
Mechanical hazard | Medium | Edges and corners of aluminum profiles can be sharp and cause cuts. | Wear protective gloves and safety goggles during transportation, assembly and cutting. |
Biological hazard | None | ||
Fire hazard | Low | Aluminum itself is not flammable. In the case of foil-coated variants, the coating can melt or develop smoke in the event of a fire. | If necessary, observe fire protection requirements and keep away from naked flames. |
Environmental hazard | Low | Aluminum is recyclable, but the surface coating can make recycling more difficult. | Disposal via specialized recycling companies. Preference for coating-compatible materials. |
Health hazards | Low | Fine metal dust can be produced during cutting or processing, especially with aluminum. | Extraction during processing, use PPE (safety goggles, gloves, respiratory protection for sanding work if necessary). |
Chemical hazard | Low | The powder coating and foils can release gases when exposed to high heat (e.g. fire). | Only use in the intended area of application. Do not process in areas with high heat exposure. |
Storage hazards | None |
GPSR10: Product Safety Regulation for Thermowood (thermally modified wood)
This documentation defines the safety requirements and provides an overview of risk reduction measures.
The product Thermowood consists of the wood species spruce (PCAB), ash (FXEX) and pine (PNSY). The surface is rough, untreated. The dimensions of the product are variable, depending on the requirements. Incomplete coverage leads to color changes due to sunlight.
The following hazards and risk reduction measures have been identified in the risk assessment:
Risk assessment | Assessment | Risk | Mitigation |
---|---|---|---|
Mechanical hazard | Medium | Thermowood can be more brittle and more susceptible to breakage than untreated wood. | Careful handling, cutting with suitable tools. |
Biological hazard | Low | The thermal modification makes the wood more resistant to mold and wood-destroying insects. | Maintain standardized storage, especially outdoors. |
Fire hazard | Medium | Thermowood is combustible. Due to its lower density and dryness, it can be more flammable in individual cases. | Comply with all fire safety regulations and recommendations, such as storing away from open flames and heat sources. |
Environmental hazard | Low | Thermowood is free from chemical wood preservatives and is completely biodegradable. | Give preference to wood from sustainably managed forests (e.g. PEFC certified). |
Health hazards | Low | Wood dust during processing can irritate respiratory tracts. | Use dust extraction. Wear a dust mask. |
Chemical hazard | None | The wood is untreated, so there are no chemical risks. | |
Storage hazards | None | Improper storage (e.g. high loads, inadequate stacking) may result in breakage due to increased brittleness. | Flat, stable storage on a level surface, no overloading due to high stacks. |